| Stick Time | Open Hockey | Freestyle | Pricing |
Public Skating
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 12:15PM - 2:40PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | 11:30AM - 1:45PM | 2:45PM - 4:15PM | 12:45PM- 2:30PM | 1:45PM - 3:15PM |
| 4:00PM - 5:20PM | 1:00PM - 2:30PM | 2:45PM - 4:15PM | 2:00PM - 3:30PM | 4:30PM - 6:00PM | 2:45PM - 4:45PM | 4:45PM - 6:15PM |
| 5:30PM - 7:00PM | 2:45PM - 4:15PM | 4:30PM - 6:00PM | 3:30PM - 5:00PM | 6:00PM - 7:30PM | 6:30PM - 8:00PM | 6:30PM - 8:00PM |
| 4:15PM - 5:45PM | 8:15PM - 9:45PM | 8:15PM 9:45PM | ||||
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 11:30AM - 1:00PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | 2:45PM - 4:15PM | 11:30AM - 1:00PM | 1:45PM - 3:15PM |
| 4:00PM - 5:20PM | 1:00PM - 2:30PM | 2:45PM - 4:15PM | 1:00PM - 2:30PM | 4:15PM - 5:45PM | 1:00PM - 2:30PM | 4:45PM - 6:15PM |
| 5:30PM - 7:00PM | 2:45PM - 4:15PM | 4:30PM - 6:00PM | 3:30PM - 5:00PM | 2:45PM - 4:45PM | 6:30PM - 8:00PM | |
| 4:15PM - 5:45PM | 6:30PM - 8:00PM | 8:15PM 9:45PM | ||||
| 8:15PM - 9:45PM | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 11:30AM - 1:00PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | 2:45PM - 4:15PM | 11:30AM - 1:00PM | 1:45PM - 3:15PM |
| 4:00PM - 5:20PM | 1:00PM - 2:30PM | 2:45PM - 4:15PM | 1:00PM - 2:30PM | 4:30PM - 6:00PM | 1:00PM - 2:30PM | 4:45PM - 6:15PM |
| 5:30PM - 7:00PM | 2:45PM - 4:15PM | 4:30PM - 6:00PM | 3:30PM - 5:00PM | 2:45PM - 4:45PM | 6:30PM - 8:00PM | |
| 4:15PM - 5:45PM | 6:30PM - 8:00PM | 8:15PM 9:45PM | ||||
| 8:15PM - 9:45PM | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 11:30AM - 1:00PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | 11:30AM - 1:00PM | 2:45PM - 4:15PM | 11:30AM - 1:00PM | 1:45PM - 3:15PM |
| 4:00PM - 5:20PM | 1:00PM - 2:30PM | 2:45PM - 4:15PM | 2:00PM - 3:30PM | 4:30PM - 6:00PM | 1:00PM - 2:30PM | 4:45PM - 6:15PM |
| 5:30PM - 7:00PM | 2:45PM - 4:15PM | 4:30PM - 6:00PM | 3:30PM - 5:00PM | 6:00PM - 7:30PM | 2:45PM - 4:45PM | 6:30PM - 8:00PM |
| 4:15PM - 5:45PM | 6:30PM - 8:00PM | 8:15PM 9:45PM | ||||
| 8:15PM - 9:45PM | ||||||
| 29 | 30 | 31 | ||||
| Public Skating | Daily | 10 Visit Punch Card | Season Pass - Sep thru Mar |
| Adults | $8.00 | $72.00 | $200 |
| Seniors | $6.00 | $54.00 | $150 |
| Children (under 10) | $6.00 | $54.00 | $150 |
| Skate Rental | $3.00 | na | na |
| Group Rates |
|
||