|
April |
||||
| Date | Day | Time | Home Team | Away Team |
| 21 | Sun | 8:15 | GreenBulls | BlackSheep |
| 9:45 | GoldsGym | IceDawgs | ||
| 22 | Mon | 8:00 | Cowboys | PourHouse |
| 9:30 | GoodOleBoys | Noonans | ||
| 28 | Sun | 8:15 | GoldsGym | Cowboys |
| 9:45 | BlackSheep | IceDawgs | ||
| 29 | Mon | 8:00 | Noonans | GreenBulls |
| 9:30 | PourHouse | GoodOleBoys | ||
|
May |
||||
| Date | Day | Time | Home Team | Away Team |
| 02 | Thu | 9:15 | Cowboys | Noonans |
| 05 | Sun | 8:15 | BlackSheep | PourHouse |
| 06 | Mon | 8:00 | IceDawgs | GoodOleBoys |
| 9:30 | GoldsGym | GreenBulls | ||
| 08 | Wed | 9:15 | Cowboys | BlackSheep |
| 09 | Thu | 9:15 | Noonans | PourHouse |
| 13 | Mon | 8:00 | GoodOleBoys | GoldsGym |
| 9:30 | GreenBulls | IceDawgs | ||
| 15 | Wed | 9:15 | BlackSheep | Noonans |
| 16 | Thu | 9:15 | IceDawgs | Cowboys |
| 19 | Sun | 8:15 | PourHouse | GoldsGym |
| 9:45 | IceDawgs | BlackSheep | ||
| 20 | Mon | 8:00 | Noonans | Cowboys |
| 9:30 | GreenBulls | GoodOleBoys | ||
|
June |
||||
| Date | Day | Time | Home Team | Away Team |
|
July |
||||
| Date | Day | Time | Home Team | Away Team |
|
August |
||||
| Date | Day | Time | Home Team | Away Team |
|
September |
||||
| Date | Day | Time | Home Team | Away Team |
|
October |
||||
| Date | Day | Time | Home Team | Away Team |
I