|
January 2012 |
||||
| Date | Day | Time | Home Team | Away Team |
| 02 | Mon | 10:15 | Ice Dawgs | Cowboys |
| 04 | Wed | 9:30 | BlackSheep | Rangers |
| 05 | Thu | 10:15 | PreGame | PourHouse |
| 08 | Sun | 8:30 | Gold's Gym | Ice Dawgs |
| 10:00 | Cowboys | BlackSheep | ||
| 09 | Mon | 10:15 | Green Bulls | Good Ole Boys |
| 11 | Wed | 9:30 | Gold's Gym | PreGame |
| 12 | Thu | 9:00 | Rangers | Green Bulls |
| 15 | Sun | 8:30 | IceDawgs | BlackSheep |
| 10:00 | PourHouse | Cowboys | ||
| 16 | Mon | 8:45 | Gold's Gym | Rangers |
| 19 | Thu | 10:15 | Good Old Boys | PreGame |
| 22 | Sun | 8:30 | Cowboys | Good Old Boys |
| 10:00 | Green Bulls | IceDawgs | ||
| 23 | Mon | 10:15 | BlackSheep | PreGame |
| 26 | Thu | 10:15 | IceDawgs | Rangers |
| 29 | Sun | 8:30 | Gold's Gym | Green Bulls |
| 10:00 | PourHouse | BlackSheep | ||
| 30 | Mon | 10:15 | Cowboys | Gold's Gym |
|
February 2012 |
||||
| Date | Day | Time | Home Team | Away Team |
|
March 2012 |
||||
| Date | Day | Time | Home Team | Away Team |
I